Crypto payment processing fee
Only 1% fee* for all buttons, plugins, web PoS, APIs and billing.
* Fees are subject to change depending on various business risks.
Cryptocurrency trading methods:
Tarifa de comecial
For buying or selling
Tarifa de comerciante
For buying only
Mobile balance and alternative methods
CoinGate proporciona una infraestructura de pagos para proyectos de nivel empresarial y PSP
WITHDRAWL METHODS:
Payout Method | MINIMUM WITHDRAWAL AMOUNT | Withdrawal fee |
---|---|---|
SEPA bank transfer | 50 EUR | 0 EUR |
International Bank (EUR) | 0% | 0.5% (no less than 70 EUR) |
International Bank (USD) | 250 USD | 0.5% (no less than 70 EUR) |
AdvCash | 0% | 1% |
Bitcoin | 0.0012385 BTC | 0% |
Litecoin | 0.3307 LTC | 0% |
Ethereum* | 0.018095 ETH | 0% |
Bitcoin Cash | 0.0887 BCH | 0% |
Ripple | 47.61 XRP | 0% |
Dogecoin | 183.63 DOGE | 0% |
USDT* | 58.465 USDT | 0% |
Dai | 58.445 DAI | 0% |
Travala.com | 18.33 AVA | 0% |
See more payout methods
*Due to the congestion in the Ethereum network, a fee of 5 EUR equivalent to each outgoing ETH network transaction is applied
**For all other coins and tokens, the minimum amount is 50 EUR worth of the currency.
Have something to discuss?
Feel free to connect with our Account Manager by filling out the form below.
Contact us!